Most Recent New Concord Homes For Sale
| View All New Concord Homes For Sale | ||
|
755 Maple Brook Rd, New Concord, OH 43762 | $139,900 2 beds 1 bath |
|
1145 Cowden Rd, New Concord, OH 43762 | $169,500 3 beds 2 baths |
|
203 Lakeside Dr, New Concord, OH 43762 | $229,000 3 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings